RFLOGY supplies high stopband rejection band pass filters in a very wide frequency range up to 170GHz. The band pass filters are widely used in many applications.

Features:
  • High Stopband Rejection
  • Small Size
Applications:
  • Telecom
  • Laboratory Test
  • Receivers
  • Instrumentation

Part Number Passband (GHz) Insertion Loss (dB,Max.) VSWR (Max.) Stopband Attenuation (dB) Stopband Attenuation (dB) Connectors
NBF-40-100-30 0.04~0.1 1.5 1.5 30@DC~0.03GHz 30@0.118~0.4GHz SMA
NBF-110-170-30 0.11~0.17 2 1.5 30@DC~0.08GHz 30@0.2~0.4GHz SMA
NBF-245-355-25 0.245~0.235 2 1.5 38@DC~0.2GHz 25@0.4~0.9GHz SMA
NBF-273-277-50 0.273~0.277 2.5 2 50@DC~0.26GHz 50@0.29~1GHz Surface Mounted
NBF-300-600-30 0.3~0.6 1.8 1.5 30@0.26GHz 30@0.65GHz SMA
NBF-310-443-50 0.31~0.443 1 1.5 50@DC~0.1765GHz 50@0.5765~1.5GHz SMA
NBF-800-1200-45 0.8~1.2 1 1.8 45@0.55GHz 45@1.45GHz SMA
NBF-818-918-45 0.818~0.918 3 1.5 45@0.668GHz 45@1.068GHz SMA
NBF-860-880-60 0.86~0.88 1.5 1.5 60@DC~0.8375GHz 60@0.9025~2GHz SMA
NBF-890-910-60 0.89~0.91 1.5 1.5 60@DC~0.8675GHz 60@0.9325~2GHz SMA
NBF-920-940-60 0.92~0.94 1.5 1.5 60@DC~0.8975GHz 60@0.9625~2GHz SMA
NBF-1390-1410-80 1.39~1.41 2 1.3 80@1.35GHz 80@1.47GHz SMA
NBF-1400-1800-60 1.4~1.8 2 1.5 60@DC~1.3GHz 60@1.9~3GHz SMA
NBF-1500-1600-45 1.5~1.6 3 1.5 45@1.35GHz 45@1.75GHz SMA
NBF-1518-1553-40 1.518~1.553 3 1.5 40@0.1GHz 40@0.5355&2.5355GHz Pin
NBF-1640-1675-40 1.64~1.675 3 1.5 40@0.1GHz 40@0.6575&2.6575GHz Pin
NBF-1800-2200-45 1.8~2.2 1.2 1.5 45@1.55GHz 45@2.45GHz SMA
NBF-1980-2010-80 1.98~2.01 1.5 1.5 80@DC~1.82GHz 80@2.17~2.2GHz SMA
NBF-2000-4000-60 2~4 1 1.6 60@1.5GHz 60@4.5GHz SMA
NBF-2025-2085-40 2.025~2.085 1 1.3 40@2.2~2.3GHz - SMA
NBF-2025-2120-50 2.025~2.12 2 1.3 50@1.95GHz 50@2.2~2.3GHz SMA
NBF-2240-2280-30 2.24~2.28 1.1 1.25 30@2.22~2.3GHz - SMA&N
NBF-2300-2500-45 2.3~2.5 3 1.5 45@2.05GHz 45@2.75GHz SMA
NBF-2400-2500-35 2.4~2.5 1.5 1.5 35@DC~2.2GHz 35@2.7~5GHz SMA
NBF-2400-2500-50 2.4~2.5 1 1.3 50@DC~2.05GHz 50@2.85~5GHz SMA
NBF-2526.5-2579.5-40 2.5265~2.5795 1 1.5 40@2.3GHz 40@2.7GHz SMA
NBF-2573.5-2626.5-40 2.5735~2.6265 0.8 1.3 40@2.5435GHz 40@2.6565GHz SMA
NBF-2613.5-2666.5-40 2.6135~2.6665 0.8 1.3 40@2.5835GHz 40@2.6965GHz SMA
NBF-2700-3500-60 2.7~3.5 0.9 1.7 60@2.4GHz 60@3.8GHz SMA
NBF-4000-6000-70 4~6 2 2 70@DC~3.6GHz 60@6.38~8GHz SMA
NBF-5000-6000-35 5~6 1.5 1.5 35@DC~4.6GHz 35@6.4~10GHz SMA
NBF-5640-5660-50 5.64~5.66 0.6 1.3 50@DC~5GHz 50@6.3~18GHz SMA
NBF-5700-5900-45 5.7~5.9 1.8 1.5 45@5.5GHz 45@6.1GHz SMA
NBF-5841-6249-50 5.841~6.249 1 1.5 50@DC~4.85GHz 50@7.15~15GHz SMA
NBF-6000-8192-20 6~8.192 3 1.8 20@5.7GHz 20@8.5GHz SMA
NBF-6800-7800-40 6.8~7.8 2 1.5 40@6.2GHz 40@8.4GHz SMA
NBF-6867.2-7500-30 6.8672~7.5 2 1.5 10@6.5925GHz 30@5~6.3288GHz Pin
NBF-7000-7400-40 7~7.4 1.2 1.5 40@DC~6.76GHz 40@7.64~10GHz SMA
NBF-7300-8300-40 7.3~8.3 2 1.5 40@6.7GHz 40@9GHz SMA
NBF-7400-12600-40 7.4~12.6 1.5 1.6 40@DC~6GHz 40@14~18GHz SMA
NBF-7650-8350-50 7.65~8.35 3 1.5 50@7.15GHz 50@8.5GHz SMA
NBF-7715-8695-80 7.715~8.695 3 1.5 80@7.5GHz 80@8.91GHz SMA
NBF-8000-11000-45 8~11 0.65 1.8 45@5GHz 45@16~22GHz SMA
NBF-8192-16384-20 8.192~16.384 3 1.8 20@7.1GHz 20@17.5GHz SMA
NBF-8400-9600-30 8.4~9.6 2 1.5 30@DC~8GHz 30@10~18GHz SMA
NBF-8500-9500-40 8.5~9.5 2 1.5 40@7.6GHz 40@10.3GHz SMA
NBF-8700-12800-35 8.7~12.8 0.5 1.5 25@8GHz 35@14GHz SMA
NBF-9000-10000-40 9~10 2 1.5 40@8.3GHz 40@10.6GHz SMA
NBF-9000-14000-40 9~14 1.5 1.8 40@DC~8GHz 40@15~23GHz SMA
NBF-9250-10750-60 9.25~10.75 1.2 1.7 60@8.9GHz 60@11.1GHz SMA
NBF-9400-10600-30 9.4~10.6 1.5 1.5 30@9GHz 30@11GHz SMA
NBF-10200-10600-30 10.2~10.6 1.5 1.5 30@10GHz 30@10.8GHz SMA
NBF-10200-10800-30 10.2~10.8 1.5 1.5 30@10GHz 30@11GHz SMA
NBF-10200-12300-90 10.2~12.3 1 1.5 90@DC~7.5GHz 90@15.52~20GHz SMA
NBF-10425-10575-30 10.425~10.575 0.6 1.3 30@10.2GHz 30@10.8GHz SMA
NBF-11487-12000-30 11.487~12 2 1.5 10@11.0275GHz 30@9~10.5864GHz Pin
NBF-14700-15300-40 14.7~15.3 1.3 1.5 40@DC~14.46GHz 40@15.54~18GHz SMA
NBF-15000-16000-40 15~16 2 1.5 40@DC~14.5GHz 40@16.5~18GHz SMA
NBF-15900-16500-40 15.9~16.5 1.3 1.5 40@DC~15.66GHz 40@16.74~18GHz SMA
NBF-16000-16200-40 16~16.2 1.5 1.5 40@DC~15.76GHz 40@16.44~18GHz SMA
NBF-16384-24576-20 16.384~24.576 3 1.8 20@15GHz 20@26GHz SMA
NBF-18000-20000-30 18~20 2 1.5 30@DC~17.2GHz 30@20.8~30GHz 2.92mm
NBF-18000-23000-50 18~23 1 1.6 50@17GHz 50@25GHz SMA
NBF-18000-25000-80 18~25 1.5 1.8 80@DC~14GHz 85@29~35GHz 2.92mm
NBF-18000-26500-60 18~26.5 2 1.8 60@DC~15GHz 60@29.5~37GHz 2.92mm
NBF-20600-25000-60 20.6~25 2 1.8 60@18.8GHz 60@26.8GHz 2.92mm
NBF-21000-28000-50 21~28 1 1.6 65@DC~19GHz 50@30~35GHz 2.92mm
NBF-21500-22500-70 21.5~22.5 2 1.3 70@DC~20.9GHz 70@23.1~40GHz SMA
NBF-23000-26500-60 23~26.5 1.5 1.8 60@DC~21.3GHz 60@28.5~40GHz 2.92mm
NBF-23000-30000-85 23~30 1.5 1.5 85@19GHz 85@34GHz 2.92mm
NBF-24000-26000-35 24~26 2 1.5 35@DC~23GHz 35@27~40GHz 2.92mm
NBF-24000-27800-60 24~27.8 2 1.5 60@DC~22.4GHz 60@30~40GHz 2.92mm
NBF-24000-29500-10 24~29.5 2 1.5 10@23GHz 10@30.5GHz 2.92mm
NBF-24000-33000-60 24~33 2 1.8 60@DC~21GHz 60@37~40GHz 2.92mm
NBF-24000-34000-40 24~34 1.5 1.8 40@DC~20GHz 40@37~55GHz 2.92mm
NBF-24750-27750-66 24.75~27.75 1 1.4 70@23.83GHz 66@28.67GHz 2.92mm
NBF-25500-29500-60 25.5~29.5 1.5 1.8 60@DC~23.5GHz 60@31.5~40GHz 2.92mm
NBF-26000-27000-60 26~27 1 1.6 60@25GHz 60@28GHz 2.92mm
NBF-26000-28000-60 26~28 2 1.5 60@DC~23GHz 60@31~40GHz 2.92mm
NBF-26300-26900-40 26.3~26.9 0.6 1.5 60@24GHz 40@30GHz 2.92mm
NBF-26300-29700-60 26.3~29.7 2 1.5 60@DC~24.8GHz 60@32~40GHz 2.92mm
NBF-26400-33000-60 26.4~33 2 1.8 60@DC~24GHz 60@37~40GHz 2.92mm
NBF-27485-31315-50 27.485~31.315 2 1.5 60@26GHz 50@32.3GHz 2.92mm
NBF-27500-28500-60 27.5~28.5 1 1.6 60@26.6GHz 60@29.5GHz 2.92mm
NBF-27700-28300-60 27.7~28.3 1.2 1.6 60@DC~25.7GHz 60@30.3~36GHz 2.92mm
NBF-32500-33500-60 32.5~33.5 1 1.6 60@31.5GHz 60@34.5GHz 2.92mm
NBF-36800-40200-58 36.8~40.2 2 1.5 58@DC~35.2GHz 58@42~67GHz 2.92mm
NBF-38250-38750-30 38.25~38.75 3.49 1.5 30@37.95GHz 30@39.05GHz 2.92mm
NBF-39700-40300-60 39.7~40.3 1.5 1.6 60@DC~37.7GHz 60@42.3~50GHz 2.92mm
NBF-43500-49500-20 43.5~49.5 1.5 1.6 20@41.5GHz 20@51.5GHz 2.4mm
NBF-40-100-30 0.04~0.1 1.5 1.5 30@DC~0.03GHz 30@0.118~0.4GHz SMA
NBF-110-170-30 0.11~0.17 2 1.5 30@DC~0.08GHz 30@0.2~0.4GHz SMA
NBF-245-355-25 0.245~0.235 2 1.5 38@DC~0.2GHz 25@0.4~0.9GHz SMA
NBF-273-277-50 0.273~0.277 2.5 2 50@DC~0.26GHz 50@0.29~1GHz ??
NBF-300-600-30 0.3~0.6 1.8 1.5 30@0.26GHz 30@0.65GHz SMA
NBF-310-443-50 0.31~0.443 1 1.5 50@DC~0.1765GHz 50@0.5765~1.5GHz SMA
NBF-800-1200-45 0.8~1.2 1 1.8 45@0.55GHz 45@1.45GHz SMA
NBF-818-918-45 0.818~0.918 3 1.5 45@0.668GHz 45@1.068GHz SMA
NBF-860-880-60 0.86~0.88 1.5 1.5 60@DC~0.8375GHz 60@0.9025~2GHz SMA
NBF-890-910-60 0.89~0.91 1.5 1.5 60@DC~0.8675GHz 60@0.9325~2GHz SMA
NBF-920-940-60 0.92~0.94 1.5 1.5 60@DC~0.8975GHz 60@0.9625~2GHz SMA
NBF-1390-1410-80 1.39~1.41 2 1.3 80@1.35GHz 80@1.47GHz SMA
NBF-1400-1800-60 1.4~1.8 2 1.5 60@DC~1.3GHz 60@1.9~3GHz SMA
NBF-1500-1600-45 1.5~1.6 3 1.5 45@1.35GHz 45@1.75GHz SMA
NBF-1518-1553-40 1.518~1.553 3 1.5 40@0.1GHz 40@0.5355&2.5355GHz Pin
NBF-1640-1675-40 1.64~1.675 3 1.5 40@0.1GHz 40@0.6575&2.6575GHz Pin
NBF-1800-2200-45 1.8~2.2 1.2 1.5 45@1.55GHz 45@2.45GHz SMA
NBF-1980-2010-80 1.98~2.01 1.5 1.5 80@DC~1.82GHz 80@2.17~2.2GHz SMA
NBF-2000-4000-60 2~4 1 1.6 60@1.5GHz 60@4.5GHz SMA
NBF-2025-2085-40 2.025~2.085 1 1.3 40@2.2~2.3GHz - SMA
NBF-2025-2120-50 2.025~2.12 2 1.3 50@1.95GHz 50@2.2~2.3GHz SMA
NBF-2240-2280-30 2.24~2.28 1.1 1.25 30@2.22~2.3GHz - SMA&N
NBF-2300-2500-45 2.3~2.5 3 1.5 45@2.05GHz 45@2.75GHz SMA
NBF-2400-2500-35 2.4~2.5 1.5 1.5 35@DC~2.2GHz 35@2.7~5GHz SMA
NBF-2400-2500-50 2.4~2.5 1 1.3 50@DC~2.05GHz 50@2.85~5GHz SMA
NBF-2526.5-2579.5-40 2.5265~2.5795 1 1.5 40@2.3GHz 40@2.7GHz SMA
NBF-2573.5-2626.5-40 2.5735~2.6265 0.8 1.3 40@2.5435GHz 40@2.6565GHz SMA
NBF-2613.5-2666.5-40 2.6135~2.6665 0.8 1.3 40@2.5835GHz 40@2.6965GHz SMA
NBF-2700-3500-60 2.7~3.5 0.9 1.7 60@2.4GHz 60@3.8GHz SMA
NBF-4000-6000-70 4~6 2 2 70@DC~3.6GHz 60@6.38~8GHz SMA
NBF-5000-6000-35 5~6 1.5 1.5 35@DC~4.6GHz 35@6.4~10GHz SMA
NBF-5640-5660-50 5.64~5.66 0.6 1.3 50@DC~5GHz 50@6.3~18GHz SMA
NBF-5700-5900-45 5.7~5.9 1.8 1.5 45@5.5GHz 45@6.1GHz SMA
NBF-5841-6249-50 5.841~6.249 1 1.5 50@DC~4.85GHz 50@7.15~15GHz SMA
NBF-6000-8192-20 6~8.192 3 1.8 20@5.7GHz 20@8.5GHz SMA
NBF-6800-7800-40 6.8~7.8 2 1.5 40@6.2GHz 40@8.4GHz SMA
NBF-6867.2-7500-30 6.8672~7.5 2 1.5 10@6.5925GHz 30@5~6.3288GHz Pin
NBF-7000-7400-40 7~7.4 1.2 1.5 40@DC~6.76GHz 40@7.64~10GHz SMA
NBF-7300-8300-40 7.3~8.3 2 1.5 40@6.7GHz 40@9GHz SMA
NBF-7400-12600-40 7.4~12.6 1.5 1.6 40@DC~6GHz 40@14~18GHz SMA
NBF-7650-8350-50 7.65~8.35 3 1.5 50@7.15GHz 50@8.5GHz SMA
NBF-7715-8695-80 7.715~8.695 3 1.5 80@7.5GHz 80@8.91GHz SMA
NBF-8000-11000-45 8~11 0.65 1.8 45@5GHz 45@16~22GHz SMA
NBF-8192-16384-20 8.192~16.384 3 1.8 20@7.1GHz 20@17.5GHz SMA
NBF-8400-9600-30 8.4~9.6 2 1.5 30@DC~8GHz 30@10~18GHz SMA
NBF-8500-9500-40 8.5~9.5 2 1.5 40@7.6GHz 40@10.3GHz SMA
NBF-8700-12800-35 8.7~12.8 0.5 1.5 25@8GHz 35@14GHz SMA
NBF-9000-10000-40 9~10 2 1.5 40@8.3GHz 40@10.6GHz SMA
NBF-9000-14000-40 9~14 1.5 1.8 40@DC~8GHz 40@15~23GHz SMA
NBF-9250-10750-60 9.25~10.75 1.2 1.7 60@8.9GHz 60@11.1GHz SMA
NBF-9400-10600-30 9.4~10.6 1.5 1.5 30@9GHz 30@11GHz SMA
NBF-10200-10600-30 10.2~10.6 1.5 1.5 30@10GHz 30@10.8GHz SMA
NBF-10200-10800-30 10.2~10.8 1.5 1.5 30@10GHz 30@11GHz SMA
NBF-10200-12300-90 10.2~12.3 1 1.5 90@DC~7.5GHz 90@15.52~20GHz SMA
NBF-10425-10575-30 10.425~10.575 0.6 1.3 30@10.2GHz 30@10.8GHz SMA
NBF-11487-12000-30 11.487~12 2 1.5 10@11.0275GHz 30@9~10.5864GHz Pin
NBF-14700-15300-40 14.7~15.3 1.3 1.5 40@DC~14.46GHz 40@15.54~18GHz SMA
NBF-15000-16000-40 15~16 2 1.5 40@DC~14.5GHz 40@16.5~18GHz SMA
NBF-15900-16500-40 15.9~16.5 1.3 1.5 40@DC~15.66GHz 40@16.74~18GHz SMA
NBF-16000-16200-40 16~16.2 1.5 1.5 40@DC~15.76GHz 40@16.44~18GHz SMA
NBF-16384-24576-20 16.384~24.576 3 1.8 20@15GHz 20@26GHz SMA
NBF-18000-20000-30 18~20 2 1.5 30@DC~17.2GHz 30@20.8~30GHz 2.92mm
NBF-18000-23000-50 18~23 1 1.6 50@17GHz 50@25GHz SMA
NBF-18000-25000-80 18~25 1.5 1.8 80@DC~14GHz 85@29~35GHz 2.92mm
NBF-18000-26500-60 18~26.5 2 1.8 60@DC~15GHz 60@29.5~37GHz 2.92mm
NBF-20600-25000-60 20.6~25 2 1.8 60@18.8GHz 60@26.8GHz 2.92mm
NBF-21000-28000-50 21~28 1 1.6 65@DC~19GHz 50@30~35GHz 2.92mm
NBF-21500-22500-70 21.5~22.5 2 1.3 70@DC~20.9GHz 70@23.1~40GHz SMA
NBF-23000-26500-60 23~26.5 1.5 1.8 60@DC~21.3GHz 60@28.5~40GHz 2.92mm
NBF-23000-30000-85 23~30 1.5 1.5 85@19GHz 85@34GHz 2.92mm
NBF-24000-26000-35 24~26 2 1.5 35@DC~23GHz 35@27~40GHz 2.92mm
NBF-24000-27800-60 24~27.8 2 1.5 60@DC~22.4GHz 60@30~40GHz 2.92mm
NBF-24000-29500-10 24~29.5 2 1.5 10@23GHz 10@30.5GHz 2.92mm
NBF-24000-33000-60 24~33 2 1.8 60@DC~21GHz 60@37~40GHz 2.92mm
NBF-24000-34000-40 24~34 1.5 1.8 40@DC~20GHz 40@37~55GHz 2.92mm
NBF-24750-27750-66 24.75~27.75 1 1.4 70@23.83GHz 66@28.67GHz 2.92mm
NBF-25500-29500-60 25.5~29.5 1.5 1.8 60@DC~23.5GHz 60@31.5~40GHz 2.92mm
NBF-26000-27000-60 26~27 1 1.6 60@25GHz 60@28GHz 2.92mm
NBF-26000-28000-60 26~28 2 1.5 60@DC~23GHz 60@31~40GHz 2.92mm
NBF-26300-26900-40 26.3~26.9 0.6 1.5 60@24GHz 40@30GHz 2.92mm
NBF-26300-29700-60 26.3~29.7 2 1.5 60@DC~24.8GHz 60@32~40GHz 2.92mm
NBF-26400-33000-60 26.4~33 2 1.8 60@DC~24GHz 60@37~40GHz 2.92mm
NBF-27485-31315-50 27.485~31.315 2 1.5 60@26GHz 50@32.3GHz 2.92mm
NBF-27500-28500-60 27.5~28.5 1 1.6 60@26.6GHz 60@29.5GHz 2.92mm
NBF-27700-28300-60 27.7~28.3 1.2 1.6 60@DC~25.7GHz 60@30.3~36GHz 2.92mm
NBF-32500-33500-60 32.5~33.5 1 1.6 60@31.5GHz 60@34.5GHz 2.92mm
NBF-36800-40200-58 36.8~40.2 2 1.5 58@DC~35.2GHz 58@42~67GHz 2.92mm
NBF-38250-38750-30 38.25~38.75 3.49 1.5 30@37.95GHz 30@39.05GHz 2.92mm
NBF-39700-40300-60 39.7~40.3 1.5 1.6 60@DC~37.7GHz 60@42.3~50GHz 2.92mm
NBF-43500-49500-20 43.5~49.5 1.5 1.6 20@41.5GHz 20@51.5GHz 2.4mm

Our team comprised of professional microwave and millimeter wave engineers and specialized support staff. We take customer's needs as the first priority, as the success of our customers is also our success.

VIEW MORE

CONTACT US
  • USA Office: 3E Princeton, NJ - USA
    Phone Number: +1 (609) 721-3567

  • Germany Office: Louis-Leitz Straße 15 - 28355 Bremen

  • Head Office:#C-708, Bundang Technopark, 744, Pangyo-ro, Bundang-gu, Seongnam-si, Gyeonggi-do, Republic of Korea,
    Phone: +82 31 708 7575

  • info@rflogy.com