RFLOGY rovides various cable connectors to meet different requirements. The frequency range covers DC~67GHz, and including 1.85mm, 2.4mm, 2.92mm etc..
Features:
- Low VSWR
Applications:
- Wireless
- Radar
- Instruments
- Electronics
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCV-MG-T67-3 | 1.85mm male | DC~67 | 1.3 | Stainless steel | 0~2 |
NCV-FG-T67-2 | 1.85mm female | DC~67 | 1.3 | Stainless steel | 0~2 |
NT67P
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCV-MG-T67P-4 | 1.85mm male | DC~67 | 1.3 | Stainless steel | 0~2 |
NCV-FG-T67P-2 | 1.85mm female | DC~67 | 1.35 | Stainless steel | 0~2 |
NT50
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NC2-MG-T50-2 | 2.4mm male | DC~50 | 1.3 | Stainless steel | 0~2 |
NC2-MRG-T50-1 | 2.4mm male right angle | DC~50 | 1.35 | Stainless steel | 0~2 |
NC2-FG-T50-1 | 2.4mm female | DC~50 | 1.3 | Stainless steel | 0~2 |
NC2-FRG-T50-1 | 2.4mm female right angle | DC~50 | 1.4 | Stainless steel | 0~2 |
NCK-MG-T50-1 | 2.92mm male | DC~40 | 1.25 | Stainless steel | 0~2 |
NCK-MRG-T50-1 | 2.92mm male right angle | DC~40 | 1.25 | Stainless steel | 0~2 |
NCK-FG-T50-1 | 2.92mm female | DC~40 | 1.25 | Stainless steel | 0~2 |
NCK-FRG-T50-1 | 2.92mm female right angle | DC~40 | 1.25 | Stainless steel | 0~2 |
NC3-MG-T50-1 | 3.5mm male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NC3-FG-T50-1 | 3.5mm female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NCS-MG-T50-1 | SMA male | DC~26.5 | 1.3 | Stainless steel | 0~2 |
NCS-FG-T50-1 | SMA female | DC~26.5 | 1.3 | Stainless steel | 0~2 |
NCN-MG-T50-4 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
NCN-FG-T50-1 | N female | DC~18 | 1.4 | Stainless steel | 0~2 |
NCN-FL4B-T50-1 | N female | DC~18 | 1.3 | Ternary alloy plated brass | 0~2 |
NT50P
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NC2-MG-T50P-4 | 2.4mm male | DC~50 | 1.3 | Stainless steel | 0~2 |
NC2-MRG-T50P-1 | 2.4mm male right angle | DC~50 | 1.35 | Stainless steel | 0~2 |
NC2-FG-T50P-4 | 2.4mm female | DC~50 | 1.3 | Stainless steel | 0~2 |
NC2-FRG-T50P-1 | 2.4mm female right angle | DC~50 | 1.4 | Stainless steel | 0~2 |
NC2-FL2G-T50P-1 | 2.4mm female 2-Hole flange mount | DC~50 | 1.35 | Passivated stainless steel | 0~2 |
NCK-MG-T50P-4 | 2.92mm male | DC~40 | 1.25 | Stainless steel | 0~2 |
NCK-MRG-T50P-1 | 2.92mm male right angle | DC~40 | 1.25 | Stainless steel | 0~2 |
NCK-FG-T50P-3 | 2.92mm female | DC~40 | 1.3 | Stainless steel | 0~2 |
NCK-FRG-T50P-1 | 2.92mm female right angle | DC~40 | 1.25 | Stainless steel | 0~2 |
NC3-MG-T50P-1 | 3.5mm male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NC3-FG-T50P-1 | 3.5mm female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NCS-MG-T50P-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NCS-FG-T50P-1 | SMA female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NCN-MG-T50P-3 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
NCN-FG-T50P-1 | N female | DC~18 | 1.25 | Stainless steel | 0~2 |
NTE
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCS-MG-141-3 | SMA male | DC~18 | 1.25 | Stainless steel | 0~2 |
NCS-FB-141-1 | SMA female | DC~18 | 1.25 | Gold plated brass | 0~2 |
NCN-MB-141-3 | N male | DC~18 | 1.25 | Nikel plated brass | 0~2 |
NCN-FB-141-1 | N female | DC~18 | 1.25 | Nikel plated brass | 0~2 |
NTF
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCS-MG-Z500W-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NCS-FG-Z500W-1 | SMA female | DC~26.5 | 1.3 | Stainless steel | 0~2 |
NCN-MG-Z500W-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
NA220
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCV-MG-A220-2 | 1.85mm male | DC~67 | 1.3 | Stainless steel | 0~2 |
NCV-FG-A220-1 | 1.85mm female | DC~67 | 1.3 | Stainless steel | 0~2 |
NCG-FB-A220-1 | SSMP female | DC~67 | 1.5 | Beryllium copper | 0~2 |
NCG-FB-086-1 | SSMP female | DC~40 | 1.4 | Beryllium copper | 0~2 |
NCG-FRB-086-2 | SSMP female right angle | DC~50 | 1.5 | Beryllium copper | 0~2 |
NC2-MG-A220-5 | 2.4mm male | DC~50 | 1.35 | Stainless steel | 0~2 |
NC2-MRG-A220-1 | 2.4mm male right angle | DC~50 | 1.3 | Stainless steel | 0~2 |
NC2-FG-A220-1 | 2.4mm female | DC~50 | 1.3 | Stainless steel | 0~2 |
NC2-FL2G-A220-1 | 2.4mm Female 2-Hole flange mount | DC~50 | 1.35 | Passivated stainless steel | 0~2 |
NCK-MG-A220-4 | 2.92mm male | DC~40 | 1.35 | Stainless steel | 0~2 |
NCK-MRG-A220-1 | 2.92mm male right angle | DC~40 | 1.3 | Stainless steel | 0~2 |
NCK-FG-A220-1 | 2.92mm female | DC~40 | 1.25 | Stainless steel | 0~2 |
NCK-FB-A220-1 | 2.92mm female | DC~40 | 1.35 | Gold plated brass | 0~2 |
NCK-FL2G-A220-1 | 2.92mm female 2-Hole flange mount | DC~40 | 1.25 | Stainless steel | 0~2 |
NCK-FL4G-A220-1 | 2.92mm female 4-Hole flange mount | DC~40 | 1.25 | Stainless steel | 0~2 |
NCK-FHG-A220-1 | 2.92mm female bulk head | DC~40 | 1.25 | Stainless steel | 0~2 |
NCP-MB-086-1 | SMP male | DC~40 | 1.4 | Phosphor copper plated brass | 0~2 |
NCP-MRB-086-1 | SMP male | DC~6 | 1.2 | Gold plated brass | 0~2 |
NCP-FB-086-3 | SMP female | DC~40 | 1.4 | Beryllium copper | 0~2 |
NCA-MG-086-2 | SSMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NC3-MG-A220-1 | 3.5mm male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NC3-FG-A220-1 | 3.5mm female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NCS-MG-A220-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NCS-MRG-086-1 | SMA male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
NCS-FB-086-4 | SMA female | DC~18 | 1.25 | Brass | 0~2 |
NCS-FL4B-086-1 | SMA female 4-Hole flange mount | DC~18 | 1.25 | Gold plated beryllium copper | 0~2 |
NCN-MB-086-1 | N male | DC~18 | 1.3 | Nikel plated brass | 0~2 |
NA300
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NC2-MG-T50-2 | 2.4mm male | DC~50 | 1.3 | Stainless steel | 0~2 |
NC2-FG-T50-1 | 2.4mm female | DC~50 | 1.3 | Stainless steel | 0~2 |
NCK-MG-T50-1 | 2.92mm male | DC~40 | 1.25 | Stainless steel | 0~2 |
NCK-FG-T50-1 | 2.92mm female | DC~40 | 1.25 | Stainless steel | 0~2 |
NA360
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NC2-MG-A360-2 | 2.4mm male | DC~40 | 1.25 | Stainless steel | 0~2 |
NC2-FG-A360-3 | 2.4mm female | DC~40 | 1.25 | Stainless steel | 0~2 |
NCK-MG-A360-1 | 2.92mm male | DC~40 | 1.3 | Stainless steel | 0~2 |
NCK-MRG-A360-1 | 2.92mm male right angle | DC~40 | 1.35 | Stainless steel | 0~2 |
NCK-FG-A360-1 | 2.92mm female | DC~40 | 1.3 | Stainless steel | 0~2 |
NCK-FL2G-A360-1 | 2.92mm female 2-Hole flange mount | DC~40 | 1.3 | Passivated stainless steel | 0~2 |
NCK-FL4G-A360-1 | 2.92mm female 4-Hole flange mount | DC~40 | 1.3 | Stainless steel | 0~2 |
NCP-FB-A360-3 | SMP female | DC~40 | 1.4 | Beryllium copper | 0~2 |
NCA-MG-A360-1 | SSMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NC3-MG-A360-2 | 3.5mm male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NC3-FG-A360-1 | 3.5mm female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NCS-MG-A360-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NCS-MRG-A360-1 | SMA male right angle | DC~18 | 1.3 | Stainless steel | 0~2 |
NCS-FG-A360-1 | SMA female | DC~18 | 1.3 | Stainless steel | 0~2 |
NCS-FRG-A360-1 | SMA female right angle | DC~18 | 1.4 | Passivated Stainless Steel | 0~2 |
NCS-FL4G-A360-1 | SMA female 4-Hole flange mount | DC~18 | 1.3 | Stainless steel | 0~2 |
NCN-MG-A360-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
NCN-FG-A360-1 | N female | DC~18 | 1.25 | Stainless steel | 0~2 |
NCN-FL4G-A360-1 | N female 4-Hole flange mount | DC~18 | 1.35 | Stainless steel | 0~2 |
NCT-MG-A360-2 | TNC male | DC~18 | 1.25 | Stainless steel | 0~2 |
NA400
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCK-MG-A400-1 | 2.92mm male | DC~40 | 1.3 | Stainless steel | 0~2 |
NCK-FG-A400-1 | 2.92mm female | DC~40 | 1.25 | Stainless steel | 0~2 |
NA480/NA500/NG500
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCK-MG-A500-1 | 2.92mm male | DC~26.5 | 1.3 | Stainless steel | 0~2 |
NC3-MG-A500-2 | 3.5mm male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NC3-FG-A500-2 | 3.5mm female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NCS-MG-A500-2 | SMA male | DC~26.5 | 1.3 | Stainless steel | 0~2 |
NCS-MRG-A500-2 | SMA male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
NCS-FG-A500-2 | SMA female | DC~26.5 | 1.3 | Stainless steel | 0~2 |
NCN-FHG-A500-1 | N female bulk head | DC~18 | 1.3 | Stainless steel | 0~2 |
NCN-MG-A500-4 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
NCN-MRG-A500-1 | N male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
NCN-FG-A500-1 | N female | DC~18 | 1.25 | Stainless steel | 0~2 |
NCT-MG-A500-2 | TNC male | DC~18 | 1.25 | Stainless steel | 0~2 |
NCB-MG-A500-1 | BNC male | DC~6 | - | Stainless steel | 0~2 |
NA800
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCS-MG-A800-2 | SMA male | DC~18 | 1.25 | Stainless steel | 0~2 |
NCS-MRG-A800-1 | SMA male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
NCS-FG-A800-2 | SMA female | DC~18 | 1.3 | Stainless steel | 0~2 |
NCN-MG-A800-2 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
NCN-MRG-A800-1 | N male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
NCN-FG-A800-1 | N female | DC~18 | 1.4 | Stainless steel | 0~2 |
NCT-MG-A800-1 | TNC male | DC~18 | 1.25 | Stainless steel | 0~2 |
NCE-MG-A800-1 | SC male | DC~8 | 1.3 | Stainless steel | 0~2 |
NC7-MB-A800-1 | DIN male | DC~6 | 1.3 | Ternary alloy plated brass | 0~2 |
NA760/NA810
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCS-MG-A810-1 | SMA male | DC~18 | 1.25 | Stainless steel | 0~2 |
NCS-FG-A810-1 | SMA female | DC~18 | 1.3 | Stainless steel | 0~2 |
NCN-MG-A810-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
NCN-FG-A810-1 | N female | DC~18 | 1.3 | Stainless steel | 0~2 |
NA830
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCS-MG-A830-1 | SMA male | DC~18 | 1.25 | Stainless steel | 0~2 |
NCN-MG-A830-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
NB1200
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCE-MB-B1200-1 | SC male | DC~11 | 1.3 | Ternary alloy plated brass | 0~2 |
NCN-MG-B1200-1 | N male | DC~10 | 1.3 | Stainless steel | 0~2 |
NC7-MB-B1200-1 | 7-16DIN male | DC~6 | 1.3 | Ternary alloy plated brass | 0~2 |
NC7-MRB-B1200-1 | 7-16DIN male right angle | DC~3 | - | Ternary alloy plated brass | 0~2 |
NB1500
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCN-MG-B1500-1 | N male | DC~6 | 1.3 | Stainless steel | 0~2 |
NC7-MB-B1500-1 | 7-16DIN male | DC~6 | 1.4 | Ternary alloy plated brass | 0~2 |
NG360
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCS-MG-G360-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NCS-FG-G360-1 | SMA female | DC~18 | 1.3 | Stainless steel | 0~2 |
NCN-MG-G360-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
NG800
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCS-MG-G800-1 | SMA male | DC~18 | 1.3 | Stainless steel | 0~2 |
NCS-FG-G800-1 | SMA female | DC~18 | 1.25 | Stainless steel | 0~2 |
NCN-MG-G800-1 | N male | DC~18 | 1.3 | Stainless steel | 0~2 |
NCN-FG-G800-1 | N female | DC~18 | 1.3 | Stainless steel | 0~2 |
NZ360
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCK-MG-Z360-1 | 2.92mm male | DC~40 | 1.25 | Stainless steel | 0~2 |
NCK-MRG-Z360-1 | 2.92mm male right angle | DC~40 | 1.25 | Stainless steel | 0~2 |
NCK-FG-Z360-1 | 2.92mm female | DC~40 | 1.25 | Stainless steel | 0~2 |
NCK-FRG-Z360-1 | 2.92mm female right angle | DC~40 | 1.25 | Stainless steel | 0~2 |
NC3-MG-Z360-1 | 3.5mm male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NC3-FG-Z360-1 | 3.5mm female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NCS-MG-Z360-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NCS-FG-Z360-1 | SMA female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NCN-MG-Z360-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
NZ500
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCS-MG-Z500-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NCS-FG-Z500-1 | SMA female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NCN-MG-Z500-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
NZ600
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCS-MG-Z600-1 | SMA male | DC~26.5 | 1.3 | Stainless steel | 0~2 |
NCS-MRG-Z600-1 | SMA male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
NCS-FG-Z600-1 | SMA female | DC~18 | 1.3 | Stainless steel | 0~2 |
NCS-FHG-Z600-1 | SMA female bulk head | DC~18 | 1.25 | Stainless steel | 0~2 |
NCN-MG-Z600-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
NCN-MRG-Z600-1 | N male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
NCN-FG-Z600-1 | N female | DC~18 | 1.25 | Stainless steel | 0~2 |
NCT-MG-Z600-1 | TNC male | DC~18 | 1.25 | Stainless steel | 0~2 |
NCT-MRG-Z600-1 | TNC male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
NR280
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCM-MCB-R280-1 | MCX male, Crimp | DC~6 | 1.3 | Gold plated brass | 0~2 |
NCN-FHB-R280-2 | N Type Bulkhead female, Crimp | DC~6 | 1.15 | Nickel plated brass | 0~2 |
NCS-FHB-R280-2 | SMA Female Bulk Head, Crimp | DC~6 | 1.2 | Gold plated brass | 0~2 |
NCS-MB-R280-1 | SMA male, Crimp | DC~6 | 1.25 | Gold plated brass | 0~2 |
NCN-MB-R280-2 | N Type male, Crimp | DC~6 | 1.3 | Nickel plated brass | 0~2 |
NCM-MCB-R280-1 | MCX male, Crimp | DC~6 | 1.3 | Gold plated brass | 0~2 |
NR500
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCM-MCB-R500-1 | MCX male, Crimp | DC~6 | 1.3 | Gold plated brass | 0~2 |
NCS-MCB-R500-1 | SMA male, Crimp | DC~6 | 1.25 | Gold plated brass | 0~2 |
NR600/NR600U
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCS-MCB-R600-2 | SMA male, Crimp | DC~6 | 1.25 | Ternary alloy plated brass | 0~2 |
NCS-MRCB-R600-1 | SMA male right angle, Crimp | DC~6 | 1.3 | Ternary alloy plated brass | 0~2 |
NCS-FCB-R600-1 | SMA female, Crimp | DC~6 | 1.25 | Brass | 0~2 |
NCN-MCB-R600-2 | N male, Crimp | DC~6 | 1.3 | Brass | 0~2 |
NCB-MCB-R600-3 | BNC male, Crimp | DC~3 | 1.25 | Brass | 0~2 |
NR1000/NR1000U
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCS-MCB-R1000-1 | SMA male, Crimp | DC~6 | 1.15@DC~3GHz | Ternary alloy plated brass-Nikel plated brass | 0~2 |
NCS-MRCB-R1000-1 | SMA male right angle, Crimp | DC~6 | 1.2@DC~3GHz | Ternary alloy plated brass-Nikel plated brass | 0~2 |
NCN-MCB-R1000-1 | N male, Crimp | DC~6 | 1.3 | Brass | 0~2 |
NCN-FCB-R1000-1 | N female, Crimp | DC~6 | 1.3 | Ternary alloy plated brass | 0~2 |
NCN-FHCB-R1000-1 | N female | DC~6 | 1.2 | Nickel plated brass | 0~2 |
NCT-MCB-R1000-1 | TNC male, Crimp | DC~4 | 1.2 | Ternary alloy plated brass | 0~2 |
NR1500/NR1500U
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCS-MCB-R1500-1 | SMA male, Crimp | DC~6 | 1.3 | Ternary alloy plated brass | 0~2 |
NCS-MRCB-R1500-1 | SMA male right angle, Crimp | DC~6 | 1.2@DC~3GHz | Ternary alloy plated brass-Nikel plated brass | 0~2 |
NCN-MCB-R1500-1 | N male, Crimp | DC~6 | 1.3 | Ternary alloy plated brass | 0~2 |
NCN-MRCB-R1500-1 | N male right angle, Crimp | DC~6 | 1.2@DC~3GHz | Nikel plated brass | 0~2 |
NA150/NH160/ND047/NE047
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCV-MG-047-1 | 1.85mm male | DC~67 | 1.3 | Stainless steel | 0~2 |
NC2-MG-047-1 | 2.4mm male | DC~50 | 1.3 | Stainless steel | 0~2 |
NCG-MB-047-1 | SSMP male | DC~40 | 1.4 | Beryllium copper | 0~2 |
NCG-MRB-047-1 | SSMP male right angle | DC~18 | 1.3 | Beryllium copper | 0~2 |
NCK-MG-047-1 | 2.92mm male | DC~40 | 1.25 | Stainless steel | 0~2 |
NCP-FB-047-1 | SMP female | DC~40 | 1.4 | Beryllium copper | 0~2 |
NCA-FL2B-047-1 | SSMA female 2-Hole flange mount | DC~26.5 | 1.35 | Beryllium copper | 0~2 |
NCA-FL2G-047-1 | SSMA female 2-Hole flange mount | DC~26.5 | - | Beryllium copper | 0~2 |
NCA-FHB-047-1 | SSMA female bulk head | DC~26.5 | 1.25 | Gold plated brass | 0~2 |
NCS-MG-047-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NCS-MRG-047-1 | SMA male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
NCS-FG-047-1 | SMA female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NH280/NE086/ND086/RG316
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCG-FB-086-1 | SSMP female | DC~40 | 1.4 | Beryllium copper | 0~2 |
NCG-FRB-086-2 | SSMP female right angle | DC~50 | 1.5 | Beryllium copper | 0~2 |
NCK-MG-086-3 | 2.92mm male | DC~40 | 1.25 | Stainless steel | 0~2 |
NCK-FB-086-1 | 2.92mm female | DC~40 | 1.25 | Brass | 0~2 |
NCK-FL2G-A220-1 | 2.92mm female 2-Hole flange mount | DC~40 | 1.25 | Stainless steel | 0~2 |
NCK-FL4G-A220-1 | 2.92mm female 4-Hole flange mount | DC~40 | 1.25 | Stainless steel | 0~2 |
NCP-FB-086-3 | SMP female | DC~40 | 1.4 | Beryllium copper | 0~2 |
NCP-FRB-047-1 | SMP female right angle | DC~18 | 1.4 | Beryllium copper | 0~2 |
NCP-FRB-086-1 | SMP female right angle | DC~40 | 1.5 | Beryllium copper | 0~2 |
NCP-FRB-086-2 | SMP female right angle | DC~18 | 1.3 | Beryllium copper | 0~2 |
NCA-MG-086-2 | SSMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NCA-FHB-086-1 | SSMA female bulk head | DC~26.5 | 1.25 | Brass | 0~2 |
NCS-MB-086-4 | SMA male | DC~26.5 | 1.25 | Gold plated brass | 0~2 |
NCS-MCB-RG316D-1 | SMA male crimp | DC~6 | 1.25 | Gold plated brass | 0~2 |
NCS-MG-086-3 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NCS-MRB-086-1 | SMA male right angle | DC~12 | 1.25 | Gold plated brass | 0~2 |
NCS-MRG-086-1 | SMA male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
NCS-MRCB-RG316D-1 | SMA male right angle crimp | DC~6 | 1.3 | Gold plated brass | 0~2 |
NCS-FB-086-2 | SMA female | DC~26.5 | 1.25 | Gold plated brass | 0~2 |
NCS-FL2B-086-1 | SMA female 2-Hole flange mount | DC~18 | 1.25 | Brass | 0~2 |
NCS-FL4B-086-1 | SMA female 4-Hole flange mount | DC~18 | 1.25 | Gold plated beryllium copper | 0~2 |
NCS-FHB-086-2 | SMA female bulk head | DC~18 | 1.25 | Brass | 0~2 |
NCN-MB-086-1 | N male | DC~18 | 1.3 | Nikel plated brass | 0~2 |
NCN-FB-086-1 | N female | DC~18 | 1.25 | Nikel plated brass | 0~2 |
NCN-FL4B-086-2 | N female 4-Hole flange mount | DC~6 | 1.15 | Ternary alloy plated brass | 0~2 |
NCN-FHCB-RG316D-1 | N female bulk head crimp | DC~6 | 1.15 | Nickel plated brass | 0~2 |
NCT-MB-086-1 | TNC male | DC~18 | 1.25 | Ternary alloy plated brass | 0~2 |
NCT-FHB-086-1 | TNC female bulk head | DC~6 | 1.3 | Nickel plated brass | 0~2 |
NCM-MB-086-1 | MCX male | DC~6 | 1.25 | Brass | 0~2 |
NCM-MRB-086-2 | MCX male right angle | DC~6 | 1.25 | Brass/ Gold plated beryllium copper | 0~2 |
NCM-MRCB-RG316D-1 | MCX male right angle crimp | DC~6 | - | Gold plated brass | 0~2 |
NCM-FB-086-1 | MCX female | DC~6 | 1.2 | Gold plated brass | 0~2 |
NCX-MB-086-1 | MMCX male | DC~6 | 1.25 | Brass | 0~2 |
NCX-MRB-086-1 | MMCX male right angle | DC~6 | 1.25 | Brass | 0~2 |
NCX-FB-086-1 | MMCX female | DC~3 | 1.2 | Gold plated brass | 0~2 |
NCB-MB-086-1 | BNC male | DC~4 | 1.3 | Ternary alloy plated brass | 0~2 |
NCD-MB-086-1 | SMB male | DC~6 | 1.2 | Gold plated brass | 0~2 |
NCD-MRB-086-1 | SMB male right angle | DC~4 | 1.3 | Gold plated brass | 0~2 |
NCD-MRCB-RG316D-1 | SMB male right angle crimp | DC~3 | 1.2 | Gold plated brass | 0~2 |
NCD-FB-086-1 | SMB female | DC~6 | 1.25 | Gold plated brass | 0~2 |
NCD-FRB-086-1 | SMB female right angle | DC~6 | 1.25 | Gold plated brass | 0~2 |
NCD-FRCB-RG316D-1 | SMB female right angle crimp | DC~4 | 1.3 | Gold plated brass | 0~2 |
NCN-MCB-316-1 | NMA male | DC~6 | 1.25 | Nickel plated brass | 0~2 |
NCW-MRB-086-1 | SSMC male right angle | DC~6 | - | Gold plated brass | 0~2 |
NCW-MCB-316-1 | SSMC male crimp | DC~6 | - | Gold plated brass | 0~2 |
NCW-MRCB-316-1 | SSMC male right angle, Crimp | DC~6 | - | Gold plated brass | 0~2 |
NH400/NE141/ND141
Part Number | Connector | FreNuency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
NCK-MG-141-1 | 2.92mm male | DC~40 | 1.35(DC~26.5GHz) | Gold plated brass | 0~2 |
NCK-MG-141-2 | 2.92mm male | DC~40 | 1.35(DC~26.5GHz) | Stainless steel | 0~2 |
NCS-MG-141-3 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
NCS-MRB-141-4 | SMA male right angle | DC~6 | 1.25 | Gold plated brass | 0~2 |
NCS-MRG-141-3 | SMA male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
NCS-FB-141-1 | SMA female | DC~18 | 1.25 | Gold plated brass | 0~2 |
NCS-FL2B-141-1 | SMA female 2-Hole flange mount | DC~18 | 1.25 | Brass | 0~2 |
NCS-FL4B-141-1 | SMA female 4-Hole flange mount | DC~18 | 1.25 | Gold plated brass | 0~2 |
NCS-FHB-141-1 | SMA female bulk head | DC~18 | 1.25 | Brass | 0~2 |
NCN-MB-141-3 | N male | DC~18 | 1.25 | Nikel plated brass | 0~2 |
NCN-MRB-141-1 | N male right angle | DC~6 | 1.3 | Nikel plated brass | 0~2 |
NCN-MRB-141-2 | N male right angle | DC~18 | 1.25 | Gold plated brass | 0~2 |
