RFLOGY supplies various high performance coaxial adapters which are widely used in many areas. The adapters cover frequency range DC~110GHz. They are high reliable and durable. Mating durability is up to 5000 cycles.
Features:
- DC~110GHz
- Low VSWR
- High Durable
- High Reliable
Applications:
- Laboratory Test
- Radar
- Instrumentation
In Series Coaxial Adapters
Part Number | Frequency (GHz) | VSWR | Description | Lead Time (Weeks) |
---|---|---|---|---|
NA11 | DC~110 | 1.35 | 1.0mm to 1.0mm | 4~6 |
NA55 | DC~90 | 1.3 | 1.35mm to 1.35mm | 0~2 |
NAVV | DC~67 | 1.25 | 1.85mm to 1.85mm | 0~2 |
NA22 | DC~50 | 1.25 | 2.4mm to 2.4mm | 0~2 |
NAKK | DC~40 | 1.25 | 2.92mm to 2.92mm | 0~2 |
NAGG | DC~40 | 1.35 | SSMP to SSMP | 0~2 |
NA33 | DC~33 | 1.25 | 3.5mm to 3.5mm | 0~2 |
NAAA | DC~26.5 | 1.25 | SSMA to SSMA | 0~2 |
NASQS | DC~26.5 | 1.3 | SMA to Quick SMA | 0~2 |
NASS | DC~26.5 | 1.3 | SMA to SMA | 0~2 |
NASS-A | DC~26.5 | 1.25 | SMA to SMA | 0~2 |
NASS-B | DC~26.5 | 1.2 | SMA to SMA | 0~2 |
NAQSQS | DC~18 | 1.15 | Quick SMA to Quick SMA | 0~2 |
NASQS-B | DC~18 | 1.25 | SMA to Quick SMA | 0~2 |
NANN | DC~18 | 1.2 | N to N | 0~2 |
NANN-B | DC~18 | 1.25 | N to N | 0~2 |
NAPP | DC~18 | 1.35 | SMP to SMP | 0~2 |
NATT | DC~18 | 1.3 | TNC to TNC | 0~2 |
NAL1L1 | DC~18 | 1.2 | L16 to L16 | 0~2 |
NAEE | DC~11 | 1.25 | SC to SC | 0~2 |
NA77 | DC~6 | 1.4 | 7/16DIN to 7/16DIN | 0~2 |
NA44 | DC~6 | 1.2 | 4.3-10 to 4.3-10 | 0~2 |
NADD | DC~6 | 1.15 | SMB to SMB | 0~2 |
NAL2L2 | DC~6 | 1.2 | L12 to L12 | 0~2 |
NAMM | DC~6 | 1.2 | MCX to MCX | 0~2 |
NASS-B6 | DC~6 | 1.3 | SMA to SMA | 0~2 |
NAUU | DC~6 | 1.2 | SSMB to SSMB | 0~2 |
NAXX | DC~6 | 1.5 | MMCX to MMCX | 0~2 |
NAYY | DC~6 | 1.3 | HN to HN | 0~2 |
NABB | DC~4 | 1.45 | BNC to BNC | 0~2 |
NALCLC | DC~4 | 1.2 | LC to LC | 0~2 |
NAB1B1 | DC~3 | 1.2 | TRB to TRB | 0~2 |
NAFF | DC~1 | 1.3 | F to F | 0~2 |
NAZZ | DC~1 | 1.2 | UHF (SL16) to UHF (SL16) | 0~2 |
NAS1S1 | DC~0.3 | - | SHV to SHV | 0~2 |
NAM4M4 | DC~0.3 | 1.15 | MHV to MHV | 0~2 |
Between Series Coaxial Adapters
Part Number | Frequency (GHz) | VSWR | Description | Lead Time (Weeks) |
---|---|---|---|---|
NA1V | DC~67 | 1.3 | 1.0mm to 1.85mm | 4~6 |
NAVG | DC~67 | 1.3 | 1.85mm to SSMP | 0~2 |
NAV2 | DC~50 | 1.25 | 1.85mm to 2.4mm | 0~2 |
NA12 | DC~50 | 1.25 | 1.0mm to 2.4mm | 0~2 |
NAG2 | DC~50 | 1.35 | SSMP to 2.4mm | 0~2 |
NAVK | DC~40 | 1.25 | 1.85mm to 2.92mm | 0~2 |
NAGK | DC~40 | 1.25 | SSMP to 2.92mm | 0~2 |
NA2K | DC~40 | 1.25 | 2.4mm to 2.92mm | 0~2 |
NAKA | DC~40 | 1.2 | 2.92mm to SSMA | 0~2 |
NA2P | DC~40 | 1.5 | 2.4mm to SMP | 0~2 |
NAKP | DC~40 | 1.35 | 2.92mm to SMP | 0~2 |
NAV3 | DC~33 | 1.15 | 1.85mm to 3.5mm | 0~2 |
NA23 | DC~33 | 1.25 | 2.4mm to 3.5mm | 0~2 |
NAK3 | DC~33 | 1.15 | 2.92mm to 3.5mm | 0~2 |
NA3S | DC~27 | 1.15 | 3.5mm to SMA | 0~2 |
NAKS | DC~27 | 1.15 | 2.92mm to SMA | 0~2 |
NA2S | DC~26.5 | 1.2 | 2.4mm to SMA | 0~2 |
NAPS | DC~26.5 | 1.3 | SMP to SMA | 0~2 |
NAQAS | DC~18 | 1.15 | Quick SSMA to SMA | 0~2 |
NAAS | DC~18 | 1.15 | SSMA to SMA | 0~2 |
NAAN | DC~18 | 1.15 | SSMA to N | 0~2 |
NAKN | DC~18 | 1.15 | 2.92mm to N | 0~2 |
NA3N | DC~18 | 1.2 | 3.5mm to N | 0~2 |
NASN | DC~18 | 1.15 | SMA to N | 0~2 |
NASN-B | DC~18 | 1.2 | SMA to N | 0~2 |
NA2J | DC~18 | 1.25 | 2.4mm to 7.0mm | 0~2 |
NA2N | DC~18 | 1.2 | 2.4mm to N | 0~2 |
NANJ | DC~18 | 1.25 | N to 7.0mm | 0~2 |
NA2T | DC~18 | 1.3 | 2.4mm to TNC | 0~2 |
NA3J | DC~18 | 1.25 | 3.5mm to 7.0mm | 0~2 |
NAGS | DC~18 | 1.3 | SSMP to SMA | 0~2 |
NAKJ | DC~18 | 1.25 | 2.92mm to 7.0mm | 0~2 |
NANL1 | DC~18 | 1.2 | N to L16 | 0~2 |
NAPA | DC~18 | 1.25 | SMP to SSMA | 0~2 |
NASI | DC~18 | 1.35 | SMA to BMA | 0~2 |
NASI-B | DC~18 | 1.25 | SMA to BMA | 0~2 |
NASJ | DC~18 | 1.25 | SMA to 7.0mm | 0~2 |
NAST | DC~18 | 1.2 | SMA to TNC | 0~2 |
NATN | DC~18 | 1.3 | TNC to N | 0~2 |
NASW | DC~17 | 1.25 | SMA to SSMC | 0~2 |
NANE | DC~8 | 1.15 | N to SC | 0~2 |
NAN7 | DC~7.5 | 1.2 | N to 7/16 DIN | 0~2 |
NAS7 | DC~7.5 | 1.2 | SMA to 7/16 DIN | 0~2 |
NAT7 | DC~7.5 | 1.2 | TNC to 7/16 DIN | 0~2 |
NATQ | DC~6 | 1.35 | TNC to QMA | 0~2 |
NANB-B | DC~6 | 1.35 | N to BNC | 0~2 |
NASQ-B | DC~6 | 1.25 | SMA to QMA | 0~2 |
NAS6 | DC~6 | 1.2 | SMA to SMC | 0~2 |
NA47 | DC~6 | 1.2 | 4.3-10 to 7/16 DIN | 0~2 |
NA7L | DC~6 | 1.3 | 7/16 DIN to L27 | 0~2 |
NABZ | DC~6 | - | BNC to UHF (SL16) | 0~2 |
NAN4 | DC~6 | 1.25 | N to 4.3-10 | 0~2 |
NANL | DC~6 | 1.2 | N to L27 | 0~2 |
NANQ | DC~6 | 1.2 | N to QMA | 0~2 |
NANNEX | DC~6 | 1.1@3GHz | N to NEX10 | 0~2 |
NASM | DC~6 | 1.2 | SMA to MCX | 0~2 |
NASN-B6 | DC~6 | 1.15 | SMA to N | 0~2 |
NASB-B | DC~6 | 1.35 | SMA to BNC | 0~2 |
NAS4 | DC~6 | 1.15@3GHz | SMA to 4.3-10 | 0~2 |
NASU | DC~6 | 1.2 | SMA to SSMB | 0~2 |
NASX | DC~6 | 1.2 | SMA to MMCX | 0~2 |
NA3NEX | DC~6 | 1.25 | 3.5mm to NEX10 | 0~2 |
NA9L | DC~5 | 1.07 | 7/8" (IF45) to L27 | 0~2 |
NA9N | DC~5 | 1.07 | 7/8" (IF45) to N | 0~2 |
NA97 | DC~5 | 1.07 | 7/8" (IF45) to 7/16 DIN (L29) | 0~2 |
NATB | DC~4 | 1.2 | TNC to BNC | 0~2 |
NAQB | DC~4 | 1.25 | QMA to BNC | 0~2 |
NASD | DC~4 | 1.2 | SMA to SMB | 0~2 |
NALC7 | DC~4 | 1.2 | LC to 7/16 DIN (L29) | 0~2 |
NALCN | DC~4 | 1.2 | LC to N | 0~2 |
NASIP | DC~3 | 1.2 | SMA to IPEX (IPX / U.FL) | 0~2 |
NAA6L3 | DC~3 | 1.15 | 3-1/8" (IF110) to L52 | 0~2 |
NAA6L | DC~3 | 1.15 | 3-1/8" (IF110) to L27 | 0~2 |
NAA6LC | DC~3 | 1.15 | 3-1/8" (IF110) to LC | 0~2 |
NAA6N | DC~3 | 1.15 | 3-1/8" (IF110) to N | 0~2 |
NAA1N | DC~3 | 1.1 | 1-5/8" (IF70) to N | 0~2 |
NAA19 | DC~3 | 1.1 | 1-5/8" (IF70) to 7/8" (IF45) | 0~2 |
NAA1L4 | DC~3 | 1.1 | 1-5/8" (IF70) to L36 | 0~2 |
NAA17 | DC~3 | 1.1 | 1-5/8" (IF70) to 7/16 DIN (L29) | 0~2 |
NAA1L | DC~3 | 1.07 | 1-5/8" (IF70) to L27 | 0~2 |
NAA6A1 | DC~3 | 1.07 | 3-1/8" (IF110) to 1-5/8" (IF70) | 0~2 |
NAA6L4 | DC~3 | 1.07 | 3-1/8" (IF110) to L36 | 0~2 |
NAA67 | DC~3 | 1.07 | 3-1/8" (IF110) to 7/16 DIN (L29) | 0~2 |
NASZ | DC~1 | 1.25 | SMA to UHF (SL16) | 0~2 |
NANZ | DC~1 | 1.2 | N to UHF (SL16) | 0~2 |
NANF | DC~1 | 1.25 | N to F Inch Thread | 0~2 |
NABB1 | DC~0.5 | - | BNC to TRB | 0~2 |
NAS1M4 | DC~0.3 | - | SHV to MHV | 0~2 |
NABS1 | DC~0.3 | - | BNC to SHV | 0~2 |
NABM4 | DC~0.3 | - | BNC to MHV | 0~2 |
NMD Adapters
Part Number | Frequency (GHz) | VSWR | Description | Lead Time (Weeks) |
---|---|---|---|---|
NAM1M1 | DC~110 | 1.35 | NMD 1.0mm to NMD 1.0mm | 0~2 |
NAM11 | DC~110 | 1.35 | NMD 1.0mm to 1.0mm | 0~2 |
NAMVMV | DC~67 | 1.35 | NMD 1.85mm to NMD 1.85mm | 0~2 |
NAMVV | DC~67 | 1.3 | NMD 1.85mm to 1.85mm | 0~2 |
NAMVM2 | DC~50 | 1.25 | NMD 1.85mm to NMD 2.4mm | 0~2 |
NAMV2 | DC~50 | 1.25 | NMD 1.85mm to 2.4mm | 0~2 |
NAM2M2 | DC~50 | 1.25 | NMD 2.4mm to NMD 2.4mm | 0~2 |
NAM22 | DC~50 | 1.25 | NMD 2.4mm to 2.4mm | 0~2 |
NAM2V | DC~50 | 1.25 | NMD 2.4mm to 1.85mm | 0~2 |
NAMVMK | DC~40 | 1.2 | NMD 1.85mm to NMD 2.92mm | 0~2 |
NAMVK | DC~40 | 1.2 | NMD 1.85mm to 2.92mm | 0~2 |
NAM2MK | DC~40 | 1.2 | NMD 2.4mm to NMD 2.92mm | 0~2 |
NAM2K | DC~40 | 1.2 | NMD 2.4mm to 2.92mm | 0~2 |
NAMKMK | DC~40 | 1.2 | NMD 2.92mm to NMD 2.92mm | 0~2 |
NAMKK | DC~40 | 1.2 | NMD 2.92mm to 2.92mm | 0~2 |
NAMK2 | DC~40 | 1.2 | NMD 2.92mm to 2.4mm | 0~2 |
NAMKV | DC~40 | 1.2 | NMD 2.92mm to 1.85mm | 0~2 |
NAMK3 | DC~33 | 1.2 | NMD 2.92mm to 3.5mm | 0~2 |
NAM23 | DC~33 | 1.2 | NMD 2.4mm to 3.5mm | 0~2 |
NAMV3 | DC~33 | 1.2 | NMD 1.85mm to 3.5mm | 0~2 |
NAM33 | DC~33 | 1.2 | NMD 3.5mm to 3.5mm | 0~2 |
NAM2M3 | DC~26.5 | 1.15 | NMD 2.4mm to NMD 3.5mm | 0~2 |
NAMKM3 | DC~26.5 | 1.15 | NMD 2.92mm to NMD 3.5mm | 0~2 |
NAM3M3 | DC~26.5 | 1.15 | NMD 3.5mm to NMD 3.5mm | 0~2 |
NAM32 | DC~26.5 | 1.15 | NMD 3.5mm to 2.4mm | 0~2 |
NAM3K | DC~26.5 | 1.15 | NMD 3.5mm to 2.92mm | 0~2 |
NAM3J | DC~18 | 1.15 | NMD 3.5mm to 7mm | 0~2 |
NAM3N | DC~18 | 1.15 | NMD 3.5mm to N | 0~2 |
NAMKJ | DC~18 | 1.15 | NMD 2.92mm to 7mm | 0~2 |
NAMKN | DC~18 | 1.15 | NMD 2.92mm to N | 0~2 |
NAM2N | DC~18 | 1.15 | NMD 2.4mm to N | 0~2 |
NAM2J | DC~18 | 1.15 | NMD 2.4mm to 7mm | 0~2 |