RFLOGY offers various RF Cables and RF Cable Assemblies to meet different requirements. Frequency range is from DC to 110GHz. Low insertion loss, high power handling, light weighted, and long life. Our cables are widely used in Avionics, Phased-array Radar, Laboratory Equipments, Base stations, etc.
Features:
- Low Insertion Loss
- High Phase Stablity
- High Power
- High Durability
Applications:
- Laboratory Test
- Avionics
- Phase-array Radar
- Satellite Communication
NT -High Performance Test Cable Assemblies
Part Number | Frequency (GHz) |
VSWR | Shielding (dB min.) |
Phase Stability (° max.) |
Temperature (?) |
Bending Life Cycle | Diameter (mm) |
Connectors | Lead Time (weeks) |
---|---|---|---|---|---|---|---|---|---|
NT26 | DC~26.5 | 1.4 | 90 | ±7 | -55~+125 | 100k | 5.1 | 3.5mm, SMA, N | 3~5 |
NT40 | DC~40 | 1.4 | 90 | ±7 | -55~+125 | 100k | 4.2 | 2.92mm, 3.5mm, SMA, N | 3~5 |
NT67 | DC~67 | 1.5 | 90 | ±7 | -55~+125 | 100k | 2.4 | 1.85mm, Mini-SMP, 2.4mm, 2.92mm, SMP | 3~5 |
NT110 | DC~110 | 1.5 | 90 | - | -55~+125 | 50k | 1.5 | 1.0mm | 4~6 |
NT50 | DC~50 | 1.4 | 90 | ±7 | -55~+165 | 100k | 3.6 | 2.4mm, 2.92mm, 3.5mm, SMA, N | 2~3 |
NTE - Economical Test Cable Assemblies
Part Number | Frequency (GHz) |
VSWR | Shielding (dB min.) |
Phase Stability (° max.) |
Temperature (?) |
Bending / Mating Life Cycle | Diameter (mm) |
Connectors | Lead Time (weeks) |
---|---|---|---|---|---|---|---|---|---|
NTE | DC~18 | 1.3 | 90 | - | -55~+125 | 5k/5k | 4 | SMA, N | 2~3 |
NTF - Ultra-Flexible Test Cable Assemblies
Part Number | Frequency (GHz) |
VSWR | Shielding (dB min.) |
Phase Stability (° max.) |
Temperature (?) |
Bending / Mating Life Cycle | Diameter (mm) |
Connectors | Lead Time (weeks) |
---|---|---|---|---|---|---|---|---|---|
NTF | DC~26.5 | 1.3 | 90 | - | -55~+85 | 5k/5k | 5.2 | SMA, N | 2~3 |
NTV - VNA Test Cable Assemblies
Part Number | Frequency (GHz) |
VSWR (max.) |
Phase Stability (±°) |
Amplitude Stability (±dB) |
Bend Radius (mm) |
Connectors | Lead Time (Weeks) |
---|---|---|---|---|---|---|---|
NTV-V | DC~67 | 1.5 | 10 | 0.13 | 50 | 1.85mm | 2~4 |
NTV-2 | DC~50 | 1.42 | 8 | 0.1 | 50 | 2.4mm | 2~4 |
NTV-K | DC~40 | 1.35 | 6 | 0.1 | 50 | 2.92mm | 2~4 |
NTV-3 | DC~26.5 | 1.3 | 5 | 0.06 | 50 | 3.5mm | 2~4 |
NTV-N | DC~18 | 1.3 | 4 | 0.05 | 50 | N | 2~4 |
NA - Ultra Low Loss & Phase Stable, Flexible Cables
Part Number | Frequency (GHz) |
Phase Change vs. Temp (PPM@-55~+85? max.) |
Shielding (dB min.) |
PIM (dBc) |
Temperature (?) |
Diameter (mm) |
Lead Time (weeks) |
---|---|---|---|---|---|---|---|
NA150 | DC~40 | 1000 | 90 | -155 | -55~+125 | 1.5 | 2~4 |
NA220 | DC~50 | 750 | 90 | -155 | -55~+125 | 2.2 | 2~4 |
NA300 | DC~50 | 750 | 90 | -155 | -55~+165 | 3.1 | 2~4 |
NA360 | DC~40 | 750 | 90 | -155 | -55~+165 | 3.6 | 1~2 |
NA400 | DC~40 | 750 | 90 | -155 | -55~+165 | 4 | 1~2 |
NA410 | DC~40 | 750 | 90 | -155 | -55~+165 | 4 | 1~2 |
NA480 | DC~26.5 | 750 | 90 | -155 | -55~+165 | 4.8 | 1~2 |
NA500 | DC~26.5 | 750 | 90 | -155 | -55~+165 | 5.2 | 1~2 |
NA550 | DC~18 | 750 | 90 | -155 | -55~+165 | 5.6 | 1~2 |
NA750 | DC~18 | 750 | 90 | -155 | -55~+165 | 7.4 | 1~2 |
NA760 | DC~18 | 750 | 90 | -155 | -55~+165 | 7.6 | 1~2 | NA780 | DC~18 | 750 | 90 | -155 | -55~+165 | 7.8 | 1~2 |
NA800 | DC~18 | 750 | 90 | -155 | -55~+165 | 7.9 | 1~2 |
NA810 | DC~18 | 750 | 90 | -155 | -55~+165 | 8.1 | 1~2 |
NA830 | DC~18 | 750 | 90 | -155 | -55~+165 | 8.3 | 1~2 | NA1200 | DC~10 | 500 | 90 | -155 | -55~+165 | 12.4 | 1~2 |
NB - Stable Loss, VSWR, Phase vs Flexing, Flexible Cables
Part Number | Frequency (GHz) |
Shielding (dB min.) |
PIM (dBc) |
Temperature (?) |
Diameter (mm) |
Lead Time (weeks) |
---|---|---|---|---|---|---|
NB460 | DC~26,5 | 90 | -155 | -55~+200 | 4.6 | 1~2 |
NB520 | DC~26,5 | 90 | -155 | -55~+200 | 5.2 | 1~2 |
NB620 | DC~18 | 90 | -155 | -55~+200 | 6.2 | 1~2 |
NB760 | DC~18 | 90 | -155 | -55~+200 | 7.62 | 1~2 |
NB930 | DC~18 | 90 | -155 | -55~+200 | 9.30 | 1~2 |
NB1200 | DC~8 | 90 | -155 | -55~+200 | 12 | 1~2 |
NB1500 | DC~8 | 90 | -155 | -55~+200 | 14.71 | 1~2 |
NBR - Narrow Bend Multi-Shielded Flexible Cables
NZ - Ultra-Flexible Cables
NG - Low Loss, Flexible Cables
NY - High Weatherability, Low Loss, Flexible Cables
NR - Low Loss Wireless Communication Cables
Part Number | Frequency (GHz) |
Shielding (dB min.) |
Temperature (?) |
Diameter (mm) |
Outdoor Life (years) |
Lead Time (weeks) |
---|---|---|---|---|---|---|
NR280 | DC-5.8 | 90 | -40~+85 | 2.8 | 20 | 1~2 |
NR500 | DC-5.8 | 90 | -40~+85 | 5 | 20 | 1~2 |
NR500U | DC-5.8 | 90 | -40~+85 | 5 | 20 | 1~2 |
NR600 | DC-5.8 | 90 | -40~+85 | 6 | 20 | 1~2 |
NR600U | DC-5.8 | 90 | -40~+85 | 6 | 20 | 1~2 |
NR700 | DC-5.8 | 90 | -40~+85 | 7.6 | 20 | 1~2 |
NR1000 | DC-5.8 | 90 | -40~+85 | 10 | 20 | 1~2 |
NR1000U | DC-2 | 90 | -40~+85 | 10.3 | 20 | 1~2 |
NR1500 | DC-5.8 | 90 | -40~+85 | 15 | 20 | 1~2 |
NR1500U | DC-2 | 90 | -40~+85 | 15 | 20 | 1~2 |
RG - Low Cost, Flexible Cables
Part Number | Frequency (GHz) |
Capacitance (pF/m) |
Temperature (?) |
Diameter (mm) |
Lead Time (weeks) |
---|---|---|---|---|---|
RF113 | DC~6 | 98 | -55~+200 | 1.13 | 1~2 |
RF137 | DC~6 | 96 | -55~+200 | 1.37 | 1~2 |
RG178 | DC~6 | 96 | -55~+200 | 1.8 | 1~2 |
RG179 | DC~3 | 64 | -55~+200 | 2.54 | 1~2 |
RG174 | DC~3 | 101 | -20~+75 | 2.8 | 1~2 |
RG58 | DC~1 | 101.05 | -40~+80 | 4.95 | 1~2 |
RG142 | DC~12.4 | 95 | -55~+200 | 4.95 | 1~2 |
RG400 | DC~12.4 | 95 | -55~+200 | 4.95 | 1~2 |
RG214S | DC~6 | 66 | -25~+80 | 10.8 | 1~2 |
RG214T | DC~6 | 101.05 | -25~+80 | 10.8 | 1~2 |
RG223 | DC~6 | 100 | -20~+80 | 5.4 | 1~2 |
RG304 | DC~6 | 96 | -55~+200 | 7.1 | 1~2 |
RG316 | DC~6 | 96 | -55~+200 | 2.5 | 1~2 |
RG316D | DC~6 | 95 | -55~+200 | 2.9 | 1~2 |
RG6 | 0.005~2.2GHz | 53 | -20~+70 | 7.8 | 1~2 |
NH - Flexible, Alternative to Semirigid Cables
NE - Low VSWR and PIM, Semirigid Cables
ND - Hand Formable, Semiflex Cables
NAM - RF Cable Armors
Part Number | Diameter (mm) |
Inner Diameter (mm) |
Jacket | Temperature (?) |
Lead Time (weeks) |
---|---|---|---|---|---|
NAM0-40-U | 7.0±0.15 | 4.0±0.1 | PUR | -40~+80 | 1~2 |
NAM0-54-N | 7.95±0.15 | 5.4±0.1 | Nylon | -40~+105 | 1~2 |
NAM0-54-P | 7.55±0.15 | 5.4±0.1 | PTFE | -40~+165 | 1~2 |
NAM0-54-U | 8.3±0.15 | 5.4±0.1 | PUR | -40~+80 | 1~2 |
NAM0-62-N | 9.6±0.15 | 6.2±0.1 | Nylon | -40~+105 | 1~2 |
NAM0-62-P | 9.15±0.15 | 6.2±0.1 | PTFE | -40~+165 | 1~2 |
NAM0-62-U | 10.1±0.15 | 6.2±0.1 | PUR | -40~+80 | 1~2 |
NAM0-80-N | 12.2±0.15 | 8.0±0.1 | Nylon | -40~+105 | 1~2 |
NAM0-85-P | 12.5±0.15 | 8.5±0.1 | PTFE | -40~+165 | 1~2 |
NAM0-85-U | 14.2±0.15 | 8.5±0.1 | PUR | -40~+80 | 1~2 |
NAM1-22-P | 4.7±0.15 | 3.0±0.1 | PTFE | -40~+80 | 1~2 |
NAM1-40-P | 6±0.15 | 4.0±0.1 | PTFE | -40~+165 | 1~2 |
NAM1-62-P | 8.25±0.15 | 6.2±0.1 | PTFE | -40~+165 | 1~2 |