RFLOGY supplies RF coaxial switches work at DC~67GHz, with lift cycle up to 2 million times. We provide standard high performance switches, as well as special options like Common Anode, low intermodulation.
Features:
- DC-67GHz
- High Isolation
- 2M Cycles
Applications:
- Test Systems
- Radar
- Instrumentation
Standard Switch
Part Number | Frequency (GHz) | Switch Type | Switching Time (mS,max.) | Operation Life (cycles) | Connectors | Lead Time (weeks) |
---|---|---|---|---|---|---|
NMS21T | DC~110GHz | SPDT(Terminated) | 20 | 0.5M | 1.0mm | 2~4 |
NMS2V | DC~67GHz | SPDT | 15 | 2M | 1.85mm | 2~4 |
NMSD2V | DC~53GHz | DPDT | 15 | 2M | 1.85mm | 2~4 |
NMS22 | DC~50GHz | SPDT | 15 | 2M | 2.4mm | 2~4 |
NMS22T | DC~50GHz | SPDT(Terminated) | 15 | 2M | 2.4mm | 2~4 |
NMS62 | DC~50GHz | SP3T~SP6T | 15 | 2M | 2.4mm | 2~4 |
NMS62T | DC~50GHz | SP3T~SP6T(Terminated) | 15 | 2M | 2.4mm | 2~4 |
NMSD22 | DC~50GHz | DPDT | 15 | 2M | 2.4mm | 2~4 |
NMSD32 | DC~50GHz | 2P3T | 15 | 2M | 2.4mm | 2~4 |
NMS2K | DC~40GHz | SPDT | 15 | 2M | 2.92mm | 2~4 | NMS2KT | DC~40GHz | SPDT(Terminated) | 15 | 2M | 2.92mm | 2~4 |
NMS6K | DC~40GHz | SP3T~SP6T | 15 | 2M | 2.92mm | 2~4 |
NMS6KT | DC~40GHz | SP3T~SP6T(Terminated) | 15 | 2M | 2.92mm | 2~4 |
NMS8K | DC~40GHz | SP7T~SP8T | 15 | 2M | 2.92mm | 2~4 |
NMS8KT | DC~40GHz | SP7T~SP8T(Terminated) | 15 | 2M | 2.92mm | 2~4 |
NMSD2K | DC~40GHz | DPDT | 15 | 2M | 2.92mm | 2~4 |
NMSD3K | DC~40GHz | 2P3T | 15 | 2M | 2.92mm | 2~4 |
NMS2S | DC~26.5GHz | SPDT | 15 | 2M | SMA | 2~4 |
NMS2ST | DC~26.5GHz | SPDT(Terminated) | 15 | 2M | SMA | 2~4 |
NMS6S | DC~26.5GHz | SP3T~SP6T | 15 | 2M | SMA | 2~4 |
NMS6ST | DC~26.5GHz | SP3T~SP6T(Terminated) | 15 | 2M | SMA | 2~4 |
NMS8S | DC~26.5GHz | SP7T~SP8T | 15 | 2M | SMA | 2~4 |
NMS8ST | DC~26.5GHz | SP7T~SP8T(Terminated) | 15 | 2M | SMA | 2~4 |
NMS10S | DC~26.5GHz | SP9T~SP10T | 15 | 2M | SMA | 2~4 |
NMS10ST | DC~26.5GHz | SP9T~SP10T(Terminated) | 15 | 2M | SMA | 2~4 |
NMSD2S | DC~26.5GHz | DPDT | 15 | 2M | SMA | 2~4 |
NMSD3S | DC~26.5GHz | 2P3T | 15 | 2M | SMA | 2~4 |
NMS2N | DC~18GHz | SPDT | 15 | 2M | N | 2~4 |
NMS8S-1 | DC~18GHz | SP8T, USB Control | 15 | 2M | SMA | 2~4 |
NMS12S | DC~16GHz | SP11T~SP12T | 15 | 2M | SMA | 2~4 |
NMS12ST | DC~16GHz | SP11T~SP12T(Terminated) | 15 | 2M | SMA | 2~4 |
NMS6T | DC~16GHz | SP3T~SP6T | 15 | 1M | TNC | 2~4 |
NMS6N | DC~12.4GHz | SP3T~SP6T | 15 | 2M | N | 2~4 |
NMSD2N | DC~12.4GHz | DPDT | 15 | 2M | N | 2~4 |
NMS2T | DC~12.4GHz | SPDT | 15 | 1M | TNC | 2~4 |
NMS8N | DC~8GHz | SP7T~SP8T | 20 | 1M | N | 2~4 |
NMS8E | DC~8GHz | SP7T~SP8T | 15 | 1M | SC | 2~4 |
NMS6E | DC~6.5GHz | SP3T~SP6T | 15 | 1M | SC | 2~4 |
NMS64 | DC~6GHz | SP3T~SP6T | 15 | 1M | 4.3-10 | 2~4 |
NMS2E | DC~6GHz | SPDT | 15 | 1M | SC | 2~4 |
NMS24 | DC~6GHz | SPDT | 20 | 1M | 4.3-10 | 2~4 |
NMS27 | DC~4GHz | SPDT | 20 | 1M | 7/16 DIN | 2~4 |
NMS12N | DC~1GHz | SP9T~SP12T | 15 | 1M | N | 2~4 |
High Performance Switch
Part Number | Frequency (GHz) | Switch Type | Switching Time (mS,max.) | Operation Life (cycles) | Connectors | Lead Time (weeks) |
---|---|---|---|---|---|---|
NMS2KH | DC~43.5GHz | SPDT | 15 | 2M | 2.92mm | 2~4 |
NMS2KTH | DC~43.5GHz | SPDT(Terminated) | 15 | 2M | 2.92mm | 2~4 |
NMSD3KH | DC~43.5GHz | 2P3T | 15 | 2M | 2.92mm | 2~4 |
NMS6KH | DC~43.5GHz | SP3T~SP6T | 15 | 2M | 2.92mm | 2~4 |
NMS6KTH | DC~43.5GHz | SP3T~SP6T(Terminated) | 15 | 2M | 2.92mm | 2~4 |
NMSD2KH | DC~40GHz | DPDT | 15 | 2M | 2.92mm | 2~4 |
NMS2SH | DC~26.5GHz | SPDT | 15 | 2M | SMA | 2~4 |
NMS2STH | DC~26.5GHz | SPDT(Terminated) | 15 | 2M | SMA | 2~4 |
NMSD3SH | DC~26.5GHz | 2P3T | 15 | 2M | SMA | 2~4 |
NMS6SH | DC~26.5GHz | SP3T~SP6T | 15 | 2M | SMA | 2~4 |
NMS6STH | DC~26.5GHz | SP3T~SP6T(Terminated) | 15 | 2M | SMA | 2~4 |
NMS8SH | DC~26.5GHz | SP7T~SP8T | 15 | 2M | SMA | 2~4 |
NMS8STH | DC~26.5GHz | SP7T~SP8T(Terminated) | 15 | 2M | SMA | 2~4 |
NMS10SH | DC~26.5GHz | SP9T~SP10T | 15 | 2M | SMA | 2~4 |
NMS10STH | DC~26.5GHz | SP9T~SP10T(Terminated) | 15 | 2M | SMA | 2~4 |
NMSD2SH | DC~26.5GHz | DPDT | 15 | 2M | SMA | 2~4 |
Small Size Coaxial Switch
Part Number | Frequency (GHz) | Switch Type | Switching Time (mS,max.) | Operation Life (cycles) | Connectors | Lead Time (weeks) |
---|---|---|---|---|---|---|
NSMS6S | DC~18GHz | SP3T~SP6T | 15 | 2M | SMA | 2~4 |
Manual Switch
Part Number | Frequency (GHz) | Switch Type | Switching Time (mS,max.) | Operation Life (cycles) | Connectors | Lead Time (weeks) |
---|---|---|---|---|---|---|
NMS2S-22-2 | DC~22GHz | SPDT | - | 1M | SMA | 2~4 |
NMS2S-18-2 | DC~18GHz | SPDT | - | 100000 | SMA | 2~4 |
NMS2N-12.4-2 | DC~12.4GHz | SPDT | - | 100000 | N | 2~4 |